Skip to main content

District Transparency

Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.

InformationWhere to find it
Contact Information On File
Lorson Ranch Metropolitan District Nos. 1-7 c/o Public Alliance, 7555 E. Hampden Ave., Suite 501, Denver, CO, 80231
7555 E. Hampden Ave., Suite 501, Denver, CO, 80231
(720) 213-6621 Emergency After Hours: (720) 213-6621 x 2
dominique@publicalliancellc.com
Contact Procedures – Business & After HoursEmergency After Hours: (720) 213-6621 x 2
Overlapping Governmental EntitiesEl Paso County, EPC Road and Bridge (Unshared), Widefield School District #3, Security Fire Protection District, El, Paso County Conservation District, El Paso County PID #2, Southeastern Colorado Water Conservancy District, Colorado Centre Metropolitan District, Rolling Hills Ranch Metropolitan District Nos. 1-8
District MapDistrict Maps
Annual Report Annual Reports
Audited Financial Statements or Audit ExemptionAudits / Financial Statements
Current Fiscal Year BudgetBudgets
Board Members
Name Term Email Address Phone Number
Jeffrey Mark 2029 - District Nos. 1 5 6 & 7 contact@publicalliancellc.com (720) 213-6621
Chasity McMorrow 2027 - District Nos. 1 5 6 & 7 contact@publicalliancellc.com (720) 213-6621
Glenn Pawlak 2027 - District Nos. 1 5 6 & 7 contact@publicalliancellc.com (720) 213-6621
Vacant 2027 - District Nos. 1 5 6 & 7 contact@publicalliancellc.com (720) 213-6621
Vacant 2029 - District Nos. 1 5 6 & 7 contact@publicalliancellc.com (720) 213-6621
Jeffrey Mark 2027 - District No. 2 contact@publicalliancellc.com (720) 213-6621
Andrew Wimberly 2027 - District No. 2 contact@publicalliancellc.com (720) 213-6621
Joyce Napoleon 2027 - District No. 2 contact@publicalliancellc.com (720) 213-6621
Aaron Wegener 2029 - District No. 2 contact@publicalliancellc.com (720) 213-6621
Israel Galvan 2029 - District No. 2 contact@publicalliancellc.com (720) 213-6621
Thomas Fredericks 2029 - District No. 3 contact@publicalliancellc.com (720) 213-6621
Drew Bailey 2029 - District No. 3 contact@publicalliancellc.com (720) 213-6621
Asia Zanders 2027 - District No. 3 contact@publicalliancellc.com (720) 213-6621
Samuel Mitchell 2027 - District No. 3 contact@publicalliancellc.com (720) 213-6621
Vacant 2027 - District No. 3 contact@publicalliancellc.com (720) 213-6621
Adam Pastor 2029 - District No. 4 contact@publicalliancellc.com (720) 213-6621
David Deegan 2027 - District No. 4 contact@publicalliancellc.com (720) 213-6621
James Farmer 2027 - District No. 4 contact@publicalliancellc.com (720) 213-6621
Frank Stephens 2027 - District No. 4 contact@publicalliancellc.com (720) 213-6621
Jonathan Horwath 2027 - District No. 4 contact@publicalliancellc.com (720) 213-6621
Annual MeetingDistrict Nos. 1-7 Annual Meeting will be held on May 27th at 5:30 PM via Zoom
Board Meetings The Board of Directors does not have a regular meeting schedule and holds special meetings as needed.
Call for Nominations, Notice of Elections, and Election Results (if applicable)May 2025 Elections
Election ResultsMay 2025 Elections
Notice of ElectionMay 2025 Elections
Transparency NoticeTransparency Notices
CORA Resolution CORA